€ Billion | Total Exposure to Greece | |
Eurozone: | Austria | 15.5 |
Belgium | 17.7 | |
Cyprus | 1.1 | |
Estonia | 0.7 | |
Finland | 8.5 | |
France | 138.9 | |
Germany | 139.4 | |
Greece | 7.7 | |
Ireland | 7.8 | |
Italy | 84.9 | |
Luxembourg | 1.3 | |
Malta | 0.6 | |
Netherlands | 30.7 | |
Portugal | 19.8 | |
Slovakia | 2.7 | |
Slovenia | 2.3 | |
Spain | 55.7 | |
Non-Eurozone: | Bulgaria | 0.2 |
Czech Republic | 0.3 | |
Denmark | 0.5 | |
Latvia | 0.0 | |
Lithuania | 0.1 | |
Hungary | 0.3 | |
Poland | 0.4 | |
Romania | 0.3 | |
Sweden | 0.9 | |
United Kingdom | 13.5 | |
Total | 551.8 |
Source Zerohedge
No comments:
Post a Comment